Menu

Gas resources by country

Rank Country/Region Natural gas
proven reserves
(m³)
Date of
information
Total  World 187,300,000,000,000
1  Russia 48,600,000,000,000 12 June 2013 est.[7]
2  Iran (see: Natural gas reserves in Iran) 33,600,000,000,000 12 June 2013 est.[7]
3  Qatar 25,100,000,000,000 12 June 2013 est.[8]
4  Turkmenistan 17,500,000,000,000 12 June 2013 est.[9]
5  United States 9,460,000,000,000 12 December 2013[10]
6  Saudi Arabia 8,200,000,000,000 1 January 2012 est.[11]
7  Venezuela 5,524,500,000,000 19 July 2011[12]
8  Nigeria 5,246,000,000,000 1 January 2010 est.
9  Algeria 4,502,000,000,000 1 January 2010 est.
10  Australia 3,825,000,000,000 1 January 2012 est.[11]
11  Iraq 3,600,000,000,000 1 January 2012 est.[11]
12  China (see: Natural gas in China) 3,100,000,000,000 1 January 2012 est.[11]
13  Indonesia 3,001,000,000,000 1 January 2010 est.
14  Kazakhstan 1,900,000,000,000 12 June 2013 est.[9]
15  Malaysia 2,350,000,000,000 1 January 2010 est.
16  Norway 2,313,000,000,000 1 January 2010 est.
17  United Arab Emirates 2,250,000,000,000 1 January 2010 est.
18  Uzbekistan 1,841,000,000,000 1 January 2010 est.
19  Kuwait 1,798,000,000,000 1 January 2010 est.
20  Canada (see: Natural gas in Canada) 1,754,000,000,000 1 January 2010 est.
21  Egypt 1,656,000,000,000 1 January 2010 est.
22  Libya 1,539,000,000,000 1 January 2010 est.
23  Netherlands 1,416,000,000,000 1 January 2010 est.
24  Ukraine 1,104,000,000,000 1 January 2010 est.
25  India 1,075,000,000,000 1 January 2010 est.
26  Oman 849,500,000,000 1 January 2010 est.
27  Azerbaijan 849,500,000,000 1 January 2011 est.[1]
28  Pakistan 840,200,000,000 1 January 2010 est.
29  Lebanon 750,400,000,000 1 January 2010 est.
30  Romania 726,000,000,000 1 January 2013 est.
31  Vietnam 680,000,000,000 1 January 2010 est.
32  Yemen 478,500,000,000 1 January 2010 est.
33  Trinidad and Tobago 436,100,000,000 1 January 2010 est.
34  Argentina 398,400,000,000 1 January 2010 est.
35  Brunei 390,800,000,000 1 January 2010 est.
36  Brazil 364,200,000,000 1 January 2010 est.
37  Mexico 359,700,000,000 1 January 2010 est.
38  Thailand 342,000,000,000 1 January 2010 est.
39  Peru 334,100,000,000 1 January 2010 est.
40  United Kingdom 292,000,000,000 1 January 2010 est.
41  Burma 283,200,000,000 1 January 2010 est.
42  Angola 271,800,000,000 1 January 2010 est.
43  Israel 271,000,000,000 1 January 2013 est.[13]
44  Syria 240,700,000,000 1 January 2010 est.
45  Papua New Guinea 226,500,000,000 1 January 2010 est.
46  Timor-Leste 200,000,000,000 1 January 2010 est.
47  Bangladesh 195,400,000,000 1 January 2010 est.
48  Germany 175,600,000,000 1 January 2010 est.
49  Poland 164,800,000,000 1 January 2010 est.
50  Cameroon 135,100,000,000 1 January 2010 est.
51  Mozambique 127,400,000,000 1 January 2010 est.
52  Colombia 112,000,000,000 1 January 2010 est.
53  Philippines 108,700,000,000 1 January 2010 est.
54  Chile 97,970,000,000 1 January 2010 est.
55  Bahrain 92,030,000,000 1 January 2010 est.
56  Congo, Republic of the 90,610,000,000 1 January 2010 est.
57  Sudan 84,950,000,000 1 January 2010 est.
58  Cuba 70,790,000,000 1 January 2010 est.
59  Italy 69,830,000,000 1 January 2010 est.
60  Tunisia 65,130,000,000 1 January 2010 est.
61  Namibia 62,290,000,000 1 January 2010 est.
62  Denmark 61,300,000,000 1 January 2010 est.
63  Rwanda 56,630,000,000 1 January 2010 est.
64  Korea, South 50,000,000,000 1 January 2010 est.
65  Afghanistan 49,550,000,000 1 January 2010 est.
66  Serbia 48,140,000,000 1 January 2010 est.
67  Equatorial Guinea 36,810,000,000 1 January 2010 est.
68  New Zealand 33,980,000,000 1 January 2010 est.
69  Croatia 30,580,000,000 1 January 2010 est.
70  Cote d'Ivoire 28,320,000,000 1 January 2010 est.
71  Mauritania 28,320,000,000 1 January 2010 est.
72  Gabon 28,320,000,000 1 January 2010 est.
73  Ethiopia 24,920,000,000 1 January 2010 est.
74  Austria 24,800,000,000 1 January 2010 est.
75  Ghana 22,650,000,000 1 January 2010 est.
76  Japan 20,900,000,000 1 January 2010 est.
77  Slovakia 14,160,000,000 1 January 2010 est.
78  Ireland 9,911,000,000 1 January 2010 est.
79  Georgia 8,495,000,000 1 January 2010 est.
80  Hungary 8,098,000,000 1 January 2010 est.
81  Ecuador 7,985,000,000 1 January 2010 est.
82  France 7,079,000,000 1 January 2010 est.
83  Tanzania 6,510,000,000 1 January 2013 est.[14]
84  Taiwan 6,229,000,000 1 January 2010 est.
85  Turkey 6,088,000,000 1 January 2010 est.
86  Jordan 6,031,000,000 1 January 2010 est.
87  Bulgaria 5,663,000,000 1 January 2010 est.
88  Tajikistan 5,663,000,000 1 January 2010 est.
89  Somalia 5,663,000,000 1 January 2010 est.
90  Kyrgyzstan 5,663,000,000 1 January 2010 est.
91  Czech Republic 3,072,000,000 1 January 2010 est.
92  Guatemala 2,960,000,000 1 January 2010 est.
93  Belarus 2,832,000,000 1 January 2010 est.
94  Spain 2,548,000,000 1 January 2010 est.
95  Morocco 1,501,000,000 1 January 2010 est.
96  Benin 1,133,000,000 1 January 2010 est.
97  Congo, Democratic Republic of the 991,100,000 1 January 2010 est.
98  Greece 991,100,000 1 January 2010 est.
99  Albania 849,500,000 1 January 2010 est.
100  Barbados 113,300,000 1 January 2010 est.
101  South Africa 27,160,000 1 January 2006 est.
102  Macau 300,000 1 January 2008 est.

 

Sponsored Links


Related Sites

e-stockbroker.com.au
australianuranium.com.au
australian-gold.com
alternative-energy.com.au
ucg-gtl.com
hotrockenergy.com
australianrareearths.com
australian-gas.com
australian-lithium.com
australian-phosphate.com


Social Media
http://twitter.com/AusAltEnergy