Alternative Energy Indices (GAS)
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 29/07/2010 | |||
| ALTEXAustralia (Alternate Energy) | 155.26 | -0.46% | -7.01% |
| ALTEXRed (Low Emission Utilities) | 150.00 | -0.62% | -1.16% |
| ALTEXGreen (Renewables) | 42.01 | -2.18% | -42.86% |
| ALTEXBlue (Natural Gas) | 371.01 | 0.46% | -0.86% |
| ALTEXYellow (Uranium) | 122.63 | -0.83% | -22.16% |
| ALTEXBlack (Environmental Technology) | 198.00 | 0.93% | 5.64% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 23/07/2010 | |||
| ALTEXGlobal (Alternate Energy) | 65.69 | -2.05% | -15.46% |
| ALTEXRuby (Low Emission Utilities) | 67.51 | 0.58% | -11.28% |
| ALTEXSapphire (Natural Gas) | 53.43 | 0.75% | -25.19% |
| ALTEXEmerald (Renewables) | 72.62 | -25.98% | -32.90% |
| ALTEXAmber (Uranium) | 33.54 | -2.01% | -25.26% |
| ALTEXCrystal (Hydrogen) | 16.26 | 3.32% | -54.06% |
| ALTEXSilicon (Environmental Technology) | 41.46 | 0.89% | -28.95% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 29/07/2010 | |||
| Climate Impact - (Negatively Affected) | 54.13 | 0.00% | -30.66% |
| Climate Impact + (Positively Affected) | 54.41 | -1.02% | -4.93% |
Australian Gas Shares Index
The ALTEX-Australia Gas Index is Australia’s leading Gas share price index.
Global Gas Shares Index
The ALTEX-Global is the world’s leading Gas share price index.
Australian Gas Price Indicator
The ALTEX-Australia Gas Spot Price Index is a leading index tracking the spot price of the wholesale gas sales in Australia.
Alternative Energy Indices
See what is happening across the energy spectrum on a daily basis
Bakers Alternate Energy Cutomised Portfolio
Investors
wishing to profit from investment in the alternate energy sector,
including Gas (LNG/CSM), can invest directly in the Bakers Alternate Energy
Customised Portfolio.




